|
|
|||||||||
| HOME | |||||||||
| Davis County Hospital, an equal opportunity employer, currently has the following openings as of 9/3/2010 | |||||||||
| Day Hours | 7 a.m. - 3 p.m. | ||||||||
| Evening Hours | 3 p.m. - 11 p.m. | ||||||||
| Night Hours | 11 p.m. - 7 a.m. | ||||||||
| 12 Hour Shift | 7 a.m. - 7 p.m. | ||||||||
| Click on the Position Title for a Job Description, to learn more about the job. | |||||||||
| ACUTE CARE | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 5/25/10 | 7 | Staff RN / OB | FT | Night/Day; 7:00 a.m. - 7:00 p.m or 7:00 p.m. - 7:00 a.m. | Every Other | $19.78-$29.67 | |||
| 6/4/10 | 12 | Staff RN / OB | FT | Nights/Days; 7:00 p.m. - 7:00 a.m. or 7:00 a.m. - 7:00 p.m. | Every Other | $19.78- $29.67 | |||
| 8/13/10 | 24 | Unit Secretary | FT-36 hr | 7:00 a.m. - 7:00 p.m. | Every Other | $9.45 - $14.17 | |||
| ADMINISTRATION | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 6/22/10 | CNO | FT | Days, call required | none | $34.40 - $55.04 Exempt | ||||
| DIETARY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 2/3/10 | 15 | Culinary Coordinator | FT | Primarily Days, Occasional Evenings | Varied |
$14.01-$21.02 Exempt |
|||
| 6/15/10 | 15 | Food Service Worker | PRN | Varied | Varied | $8.10-$12.15 | |||
| 8/31/10 | 10 | Food Service Worker | FT | varied | every other | $8.10-$1215 | |||
| 9/3/10 | Food Service Worker | PT | Varied | Every Other | $8.10-$12.15 | ||||
| Emergency Room | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 5/3/10 | RN/House Supervisor | PRN | Variable | Varied | $21.56-32.34 | ||||
| 7/21/10 | 1 | ER Coordinator | FT | Varied - Primarily Days | Fill in PRN | $24.67 - $38.24 | X | ||
| ENVIRONMENTAL SERVICES | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| Environmental Service Tech | PRN | Varied | Varied | $8.10-12.15 | |||||
| 8/27/10 | 15 | Environmental Service Tech | FT | 6:00 a.m. - 2:30 p.m. | Varied | $8.10-12.15 | |||
| EMS | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 11/14/08 | EMT-P | PRN | Varied | Varied | $14.01-21.02 | ||||
| 6/22/10 | 11 | EMT-P | FT | Varied, with on call required | Every Other | $14.01-21.02 | |||
| HIM | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 6/15/10 | Assistant HIM Manager | FT | Days; Exempt | Occasional | $16.65 - $24.97 | X | |||
| 7/19/10 | 8 | Coder/Transcriptionist | FT | 8:30 a.m. - 5:00 p.m. | Occasional | $12.85 - $19.28 | X | ||
| LABORATORY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 4/22/09 | MLT / or MT | PRN | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
||||
| 6/22/09 | 5 | MLT/ or MT | PT | Varied | Varied |
MLT = $15.27-22.91 MT = $18.14-27.22 |
|||
| LONG TERM CARE | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 7/24/09 | 28 | CNA | PT | 11:00 p.m. - 7:00 a.m. | Every Other | $9.45-14.17 | X | ||
| 11/11/09 | 27 | CNA | PT | Night Shift 10:45 p.m. - 7:15 a.m. | Every Other | $9.45-14.17 | |||
| 3/19/10 | 33 | CNA | PT | Days 6:00a - 2:30p | Every Other | $9.45-14.17 | |||
| 3/31/10 | 26 | CNA | FT | Night 11:00p - 7:30a | Every Other | $9.45-$14.17 | X | ||
| 6/14/10 | 10 | LPN | PT | Nights; 10:00 p.m. - 6:30 a.m. | Every Other | $14.01-$21.02 | X | ||
| 7/8/10 | 23 | CNA | PT | Evening 2:30 p.m. - 11:00 p.m. | Every Other | $9.45-$14.17 | |||
| 7/22/10 | 18 | CNA | PT | Days 6:00a - 2:30p | Every Other | $9.45-$14.17 | |||
| PHYSICIAN CLINIC | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 6/23/09 | LPN - Clinic | PRN | Varied M - F | None | $12.85-19.28 | ||||
| RADIOLOGY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 7/5/10 | Radiology Special Procedure Tech/Weekend Package | PRN | Call Friday 6:00 p.m. to Monday 7:00 a.m.; Work Saturdays 7:00 a.m. - 3:30 p.m.; Work Sundays 7:00 a.m. - 11:00 a.m.; 5 out of 6 weekends | Varied | Flat Rate | X | |||
| SURGERY | Date | Job # | Position | Status | Shift/Hours | Weekends | Wage Range | Position Filled | |
| 4/22/09 | Surgical Technologist | PRN | Varied | Varied | $14.01-21.02 | ||||
| If you have difficulty emailing the application you may print the application | |||||||||
| and fax to 641.664.2421 | |||||||||
| DAVIS COUNTY HOSPITAL | |||||||||
| or mail to | |||||||||
| ATTN: Human Resources | |||||||||
| 509 N Madison St | |||||||||
| Bloomfield, IA 52537 | |||||||||
| Behavior Standards | |||||||||
| For More information | |||||||||
| Contact the Human Resources Dept | |||||||||
| 641.664.2145 x 2204 | |||||||||
| HOME | |||||||||